| | | Most Viewed Links | Updated 05/21/13 | | * Data collected 05/13/13 - 05/20/13 |
|
|
|
| | |  |
| 1. | When was Meritor formed? | | | The company was formed with the merger of Arvin Industries, Inc. and Meritor Automotive, Inc. on July 7, 2000. The company name was changed from ArvinMeritor, Inc. to Meritor, Inc. on March 30, 2011. |
| 2. | Where is the stock traded? | | | The NYSE under the symbol MTOR. |
| 3. | How many shares are outstanding? | | | 96,487,135 shares of common stock were outstanding on April 1, 2012. |
| 4. | How many employees do you have? | | | Meritor employs approximately 11,000 people in 19 countries |
| 5. | Does the company have a calendar or fiscal year end? | | | Meritor’s fiscal year ends September 30. |
| 7. | Does Meritor pay a dividend? | | | See dividend history for dates and payment amounts. |
| 8. | When will dividends be paid? | | | In February 2009, the Company announced that the Board of Directors decided to suspend the quarterly dividend on the common stock. |
| 9. | What were the details of the Arvin – Meritor merger? | | | Arvin shareholders received 1 share of ArvinMeritor stock for each Arvin share owned, plus $2 cash consideration. Meritor shareholders received .75 share of ArvinMeritor stock for each Meritor share owned. |
| 10. | What were the market prices of Arvin and Meritor common stock at the time of the merger? | | | On July 7, 2000, the last day of trading for Arvin shares, the stock closed at $18 3/16. On July 7, 2000, the last day of trading for Meritor shares, the stock closed at $12 1/8. On July 10, 2000, the first day of trading for ArvinMeritor shares, the stock closed at 17 5/16. |
| 11. | Is there Tax Information for former Arvin and Meritor shareholders? | | | Yes. For former Arvin shareholders, click here. For former Meritor shareholders, click here.
|
| 13. | Is there a dividend reinvestment plan for the company's stock? | | | Yes. For information, click here. |
| 14. | Is there a direct purchase program for the company's stock? | | | Yes. For information, click here. |
| 15. | When is the company’s annual meeting? | | | For a calendar of upcoming events, click here. |
| 16. | How can I request company literature? | | | Click here.
|
| 17. | How can I reach someone in Investor Relations? | | | Click here or Call toll-free 866-463-6276. |
| 18. | Where is the company’s main office? | | | Corporate Headquarters is located at:
2135 West Maple Road
Troy, Michigan 48084-7186
Phone: 248.435.1000
Fax: 248.435.1393
|
| 20. | In what areas of the world does Meritor have operations? | | | Headquartered in Troy, Mich., Meritor has locations in 19 countries on five continents. Half of the company’s sales are outside of North America. |
| 22. | How do I transfer ownership of my stock or change my address on my stock certificate? | | | Contact Meritor’s transfer agent Bank of New York Mellon. |
| 23. | Who are Meritor’s independent accountants? | | | Deloitte & Touche LLP (Detroit, Michigan) |
| 24. | What is Meritor's cusip number? | | | It is 59001K 100. |
|
|
| |