All Meritor offices will be closed July 4, 2018 in observation of the holiday.

Fundamentals - Annual Income Statement

Fundamentals - Annual Income Statement

  Year Ending Sep 2021 (Update) Year Ending Sep 2020 (Update) Year Ending Sep 2019 (Update) Year Ending Sep 2018 (Reclassified) Year Ending Sep 2017 (Reclassified)
Net Sales 3,833.00 3,044.00 4,388.00 4,178.00 3,347.00
Revenue 3,833.00 3,044.00 4,388.00 4,178.00 3,347.00
Total Revenue 3,833.00 3,044.00 4,388.00 4,178.00 3,347.00
Cost of Revenue 3,328.00 2,716.00 3,748.00 3,553.00 2,850.00
Cost of Revenue, Total 3,328.00 2,716.00 3,748.00 3,553.00 2,850.00
Gross Profit 505.00 328.00 640.00 625.00 497.00
Selling/General/Administrative Expense 270.00 221.00 287.00 286.00 242.00
Selling/General/Administrative Expenses, Total 270.00 221.00 287.00 286.00 242.00
Restructuring Charge 13.00 27.00 8.00 6.00 6.00
Litigation -- -- -- -- 10.00
Impairment-Assets Held for Use -- -- -- -- --
Loss (Gain) on Sale of Assets - Operating -- -- -- -- --
Other Unusual Expense (Income) -- -- -31.00 35.00 -12.00
Unusual Expense (Income) 13.00 27.00 -23.00 41.00 4.00
Other Operating Expense 4.00 13.00 -- -- --
Other, Net 0.00 -265.00 13.00 14.00 7.00
Other Operating Expenses, Total 4.00 -252.00 13.00 14.00 7.00
Total Operating Expense 3,615.00 2,712.00 4,025.00 3,894.00 3,103.00
Operating Income 218.00 332.00 363.00 284.00 244.00
Interest Expense - Non-Operating -81.00 -70.00 -61.00 -62.00 -148.00
Interest Expense, Net Non-Operating -81.00 -70.00 -61.00 -62.00 -148.00
Interest Income, Non-Operating 2.00 4.00 4.00 3.00 3.00
Investment Income, Non-Operating 34.00 14.00 32.00 29.00 291.00
Interest/Investment Income, Non-Operating 36.00 18.00 36.00 32.00 294.00
Interest Income (Expense), Net Non-Operating -- -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -45.00 -52.00 -25.00 -30.00 146.00
Other Non-Operating Income (Expense) 61.00 46.00 39.00 24.00 -9.00
Other, Net 61.00 46.00 39.00 24.00 -9.00
Net Income Before Taxes 234.00 326.00 377.00 278.00 381.00
Income Tax – Total 24.00 78.00 85.00 60.00 52.00
Income After Tax 210.00 248.00 292.00 218.00 329.00
Minority Interest -10.00 -4.00 -5.00 -9.00 -4.00
Net Income Before Extraordinary Items 200.00 244.00 287.00 209.00 325.00
Discontinued Operations -1.00 1.00 1.00 -3.00 -1.00
Extraordinary Item -- -- 3.00 -89.00 --
Total Extraordinary Items -1.00 1.00 4.00 -92.00 -1.00
Net Income 199.00 245.00 291.00 117.00 324.00
Income Available to Common Excluding Extraordinary Items 200.00 244.00 287.00 209.00 325.00
Income Available to Common Stocks Including Extraordinary Items 199.00 245.00 291.00 117.00 324.00
Basic Weighted Average Shares 71.70 74.00 83.20 87.50 88.00
Basic EPS Excluding Extraordinary Items 2.79 3.30 3.45 2.39 3.69
Basic EPS Including Extraordinary Items 2.78 3.31 3.50 1.34 3.68
Dilution Adjustment -- -- -- -- --
Diluted Net Income 199.00 245.00 291.00 117.00 324.00
Diluted Weighted Average Shares 72.80 75.60 86.30 91.20 90.20
Diluted EPS Excluding Extraordinary Items 2.75 3.23 3.33 2.29 3.60
Diluted EPS Including Extraordinary Items 2.73 3.24 3.37 1.28 3.59
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Impairment-Assets Held for Use, Supplemental 0.00 8.00 10.00 3.00 4.00
Non-Recurring Items, Total 0.00 8.00 10.00 3.00 4.00
Total Special Items 13.00 35.00 -13.00 44.00 8.00
Normalized Income Before Taxes 247.00 361.00 364.00 322.00 389.00
Effect of Special Items on Income Taxes 1.33 8.37 -2.93 9.50 1.09
Income Taxes Excluding Impact of Special Items 25.33 86.37 82.07 69.50 53.09
Normalized Income After Taxes 221.67 274.63 281.93 252.50 335.91
Normalized Income Available to Common 211.67 270.63 276.93 243.50 331.91
Basic Normalized EPS 2.95 3.66 3.33 2.78 3.77
Diluted Normalized EPS 2.91 3.58 3.21 2.67 3.68
Depreciation, Supplemental 87.00 87.00 76.00 74.00 67.00
Interest Expense, Supplemental 81.00 70.00 61.00 62.00 148.00
Rental Expense, Supplemental 19.00 20.00 19.00 18.00 14.00
Stock-Based Compensation, Supplemental 20.00 7.00 -- -- --
Equity in Affiliates, Supplemental 34.00 14.00 31.00 27.00 48.00
Minority Interest, Supplemental -10.00 -4.00 -5.00 -9.00 -4.00
Research & Development Expense, Supplemental 76.00 74.00 75.00 73.00 69.00
Audit-Related Fees, Supplemental 4.65 4.65 4.71 -- 5.20
Audit-Related Fees 0.42 0.42 0.03 -- 0.10
Tax Fees, Supplemental 0.26 0.26 0.36 -- 0.85
All Other Fees Paid to Auditor, Supplemental -- -- -- -- 0.00
Gross Margin 13.18 10.78 14.59 14.96 14.85
Operating Margin 5.69 10.91 8.27 6.80 7.29
Pretax Margin 6.10 10.71 8.59 6.65 11.38
Effective Tax Rate 10.26 23.93 22.55 21.58 13.65
Net Profit Margin 5.22 8.02 6.54 5.00 9.71
Normalized EBIT 231.00 367.00 350.00 328.00 252.00
Normalized EBITDA 318.00 454.00 426.00 402.00 319.00
Current Tax - Domestic -8.00 20.00 1.00 24.00 1.00
Current Tax - Foreign 42.00 16.00 52.00 25.00 11.00
Current Tax - Local 3.00 4.00 1.00 0.00 2.00
Current Tax - Total 37.00 40.00 54.00 49.00 14.00
Deferred Tax - Domestic -9.00 40.00 25.00 13.00 28.00
Deferred Tax - Foreign -2.00 -5.00 6.00 -5.00 9.00
Deferred Tax - Local -2.00 3.00 0.00 3.00 1.00
Deferred Tax - Total -13.00 38.00 31.00 11.00 38.00
Income Tax - Total 24.00 78.00 85.00 60.00 52.00
Interest Cost - Domestic 35.00 42.00 53.00 54.00 53.00
Service Cost - Domestic 0.00 0.00 0.00 0.00 0.00
Prior Service Cost - Domestic 0.00 0.00 -- -- --
Expected Return on Assets - Domestic -98.00 -97.00 -97.00 -99.00 -96.00
Actuarial Gains and Losses - Domestic 32.00 33.00 24.00 29.00 30.00
Curtailments & Settlements - Domestic -1.00 -- -- -- --
Other Pension, Net - Domestic -- -- 0.00 6.00 0.00
Domestic Pension Plan Expense -32.00 -22.00 -20.00 -10.00 -13.00
Interest Cost - Post-Retirement 1.00 2.00 3.00 3.00 14.00
Service Cost - Post-Retirement -- -- -- -- --
Prior Service Cost - Post-Retirement -35.00 -36.00 -35.00 -35.00 -5.00
Actuarial Gains and Losses - Post-Retirement 13.00 14.00 15.00 17.00 15.00
Curtailments & Settlements - Post-Retirement -- -- -- -- 0.00
Post-Retirement Plan Expense -21.00 -20.00 -17.00 -15.00 24.00
Defined Contribution Expense - Domestic -- -- -- -- --
Total Pension Expense -53.00 -42.00 -37.00 -25.00 11.00
Discount Rate - Domestic 2.80 -- -- -- --
Discount Rate - Foreign 2.10 1.70 1.80 2.90 2.80
Discount Rate - Post-Retirement 2.95 2.56 2.98 4.05 3.32
Expected Rate of Return - Domestic 7.75 -- -- -- --
Expected Rate of Return - Foreign 5.00 5.75 6.00 6.00 6.00
Compensation Rate - Foreign -- -- 1.80 2.90 2.80
Total Plan Interest Cost 36.00 44.00 56.00 57.00 67.00
Total Plan Service Cost 0.00 0.00 0.00 0.00 0.00
Total Plan Expected Return -98.00 -97.00 -97.00 -99.00 -96.00
Total Plan Other Expense -- -- 0.00 6.00 0.00
For a more complete picture of our financial results, please review our SEC Filings

Data Provided by Refinitiv. Minimum 15 minutes delayed.