Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $3,833.00 |
EBIT (Mil) (FY) | $231.00 |
EBIT (Mil) (MRQ) | $93.00 |
EBIT (Mil) (TTM) | $277.00 |
EBITDA (Mil) (FY) | $318.00 |
EBITDA (Mil) (MRQ) | $118.00 |
EBITDA (Mil) (TTM) | $377.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $200.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $199.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.75 |
Diluted EPS Including Extraordinary Items (FY) | $2.73 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.60 |
Price to Revenue (MRQ) | $0.53 |
Price to Revenue (FY) | $0.67 |
Price To Cash Flow (TTM) | $7.11 |
Price to Cash Flow (MRQ) | $6.38 |
Price to Cash Flow (FY) | $8.71 |
Price to Book (MRQ) | $3.71 |
Price to Book (FY) | $4.46 |
Total Debt to Equity (MRQ) (%) | 149.71% |
Total Debt to Equity (FY) (%) | 178.92% |
Current Ratio (MRQ) | $1.46 |
Current Ratio (FY) | $1.43 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data Provided by Refinitiv. Minimum 15 minutes delayed.