Fundamentals - Trading Statistics
Price & Volume
Recent Price | $36.50 |
Trade Date | 8/2/22 |
52 Week High | $36.50 |
52 Week Low | $20.50 |
5 Day Price Percent Change (%) | 0.50% |
4 Week Price Percent Change (%) | 0.52% |
26 Week Price Percent Change (%) | 54.20% |
52 Week Price Percent Change (%) | 53.23% |
Volume (3 Month Average) (Mil) | 5.58 |
Volume (10 Day Average) (Mil) | 0.37 |
Beta | 1.48 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data Provided by Refinitiv. Minimum 15 minutes delayed.