Historical Price Lookup
Week of May 23, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 23, 2022 | $36.05 | 723,581 | 1:1 | $36.07 | $36.17 | $36.04 |
May 24, 2022 | $36.06 | 1,570,249 | 1:1 | $36.08 | $36.10 | $36.01 |
May 25, 2022 | $36.21 | 931,494 | 1:1 | $36.05 | $36.22 | $36.05 |
May 26, 2022 | $36.25 | 938,669 | 1:1 | $36.20 | $36.30 | $36.20 |
May 27, 2022 | $36.16 | 1,126,490 | 1:1 | $36.25 | $36.25 | $36.12 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.